Historic Brawl | Ajani, Sleeper Agent | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
252 | 252 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Basri Ket | 0 / 1 | 1.58 | 1.58 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Ajani, the Greathearted | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Vivien Reid | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Ajani Unyielding | 0 / 1 | 0.65 | 0.65 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Citanul Stalwart | 0 / 1 | 0.15 | 0.15 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.14 | 0.14 | 1 Common |
Allosaurus Shepherd | 0 / 1 | 29.65 | 29.65 | 1 Mythic |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Huatli's Raptor | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Skyshroud Lookout | 0 / 1 | 0 | 0 | 1 Uncommon |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Pollenbright Druid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Elvish Visionary | 0 / 1 | 0.09 | 0.09 | 1 Common |
Sigardian Evangel | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Bounty Agent | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Kor Skyfisher | 0 / 1 | 0.91 | 0.91 | 1 Common |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Grateful Apparition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.26 | 0.26 | 1 Common |
Katilda, Dawnhart Prime | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Evolution Sage | 0 / 1 | 1.69 | 1.69 | 1 Uncommon |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Mentor of the Meek | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Maulfist Revolutionary | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Welcoming Vampire | 0 / 1 | 1.56 | 1.56 | 1 Rare |
Reidane, God of the Worthy | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Serra Paragon | 0 / 1 | 4.73 | 4.73 | 1 Mythic |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
God-Eternal Oketra | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
Vorinclex, Monstrous Raider | 0 / 1 | 36.39 | 36.39 | 1 Mythic |
Mana Tithe | 0 / 1 | 0.21 | 0.21 | 1 Common |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Smell Fear | 0 / 1 | 0.11 | 0.11 | 1 Common |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Dusk // Dawn | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Reprobation | 0 / 1 | 0.13 | 0.13 | 1 Common |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Snow-Covered Forest | 0 / 14 | 8.68 | 8.68 | 14 Common |
Snow-Covered Plains | 0 / 14 | 3.08 | 3.08 | 14 Common |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
MTGA:
You need
14 Mythic30 Rare
11 Uncommon
44 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ajani, Sleeper Agent
Deck
1 The Wandering Emperor
1 Ajani, the Greathearted
1 Elspeth Resplendent
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Ajani Unyielding
1 Ugin, the Ineffable
1 Esper Sentinel
1 Arboreal Grazer
1 Gilded Goose
1 Elvish Mystic
1 Llanowar Elves
1 Citanul Stalwart
1 Jaspera Sentinel
1 Allosaurus Shepherd
1 Kami of Bamboo Groves
1 Huatli's Raptor
1 Skyshroud Lookout
1 Incubation Druid
1 Llanowar Loamspeaker
1 Paradise Druid
1 Pollenbright Druid
1 Elvish Visionary
1 Sigardian Evangel
1 Bounty Agent
1 Kor Skyfisher
1 Lotus Cobra
1 Grateful Apparition
1 Spirited Companion
1 Katilda, Dawnhart Prime
1 Knight of Autumn
1 Evolution Sage
1 Elite Spellbinder
1 Mentor of the Meek
1 Maulfist Revolutionary
1 Skyclave Apparition
1 Welcoming Vampire
1 Reidane, God of the Worthy
1 Serra Paragon
1 Beast Whisperer
1 Toski, Bearer of Secrets
1 God-Eternal Oketra
1 Vorinclex, Monstrous Raider
1 Mana Tithe
1 Patriar's Humiliation
1 Swords to Plowshares
1 Tamiyo's Safekeeping
1 Fateful Absence
1 Heroic Intervention
1 Into the North
1 Smell Fear
1 Emeria's Call
1 Turntimber Symbiosis
1 Dusk // Dawn
1 Reprobation
1 Guardian Project
1 Elspeth Conquers Death
14 Snow-Covered Forest
14 Snow-Covered Plains
1 Branchloft Pathway
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Forsaken Crossroads
1 Karn's Bastion
1 Overgrown Farmland
1 Sunpetal Grove
1 Temple Garden
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire
Paper:
Building Ajani, Sleeper Agent should cost you about 252 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Basri Ket
1 The Wandering Emperor
1 Ajani, the Greathearted
1 Elspeth Resplendent
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Ajani Unyielding
1 Ugin, the Ineffable
1 Esper Sentinel
1 Arboreal Grazer
1 Gilded Goose
1 Elvish Mystic
1 Llanowar Elves
1 Citanul Stalwart
1 Jaspera Sentinel
1 Allosaurus Shepherd
1 Kami of Bamboo Groves
1 Huatli's Raptor
1 Skyshroud Lookout
1 Incubation Druid
1 Llanowar Loamspeaker
1 Paradise Druid
1 Pollenbright Druid
1 Elvish Visionary
1 Sigardian Evangel
1 Bounty Agent
1 Kor Skyfisher
1 Lotus Cobra
1 Grateful Apparition
1 Spirited Companion
1 Katilda, Dawnhart Prime
1 Knight of Autumn
1 Evolution Sage
1 Elite Spellbinder
1 Mentor of the Meek
1 Maulfist Revolutionary
1 Skyclave Apparition
1 Welcoming Vampire
1 Reidane, God of the Worthy
1 Serra Paragon
1 Beast Whisperer
1 Toski, Bearer of Secrets
1 God-Eternal Oketra
1 Vorinclex, Monstrous Raider
1 Mana Tithe
1 Patriar's Humiliation
1 Swords to Plowshares
1 Tamiyo's Safekeeping
1 Fateful Absence
1 Heroic Intervention
1 Into the North
1 Smell Fear
1 Emeria's Call
1 Turntimber Symbiosis
1 Dusk // Dawn
1 Reprobation
1 Guardian Project
1 Elspeth Conquers Death
14 Snow-Covered Forest
14 Snow-Covered Plains
1 Branchloft Pathway
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Forsaken Crossroads
1 Karn's Bastion
1 Overgrown Farmland
1 Sunpetal Grove
1 Temple Garden
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire